Technology

Three Technical Strengths to Fulfill Our Customers' Needs
-
TECHNOLOGY 01
Production Technology and
Quality Control System -
TECHNOLOGY 02
Global Production and
Sales System -
TECHNOLOGY 03
Equipment and
Systems
We would like to introduce our three technological strengths that enable us to fulfill our customers' requirements.
By making full use of these strengths, we will contribute to solving our customers' issues and provide full support.
TECHNOLOGY
Production Technology and
Quality Control System
Muro’s Creative Mechanism that Changes Things Impossible to Possible
Based on our track record of providing high-function precision stamped parts, we are able to consistently meet our customers' needs from research and development to planning, design, production, sales, and after-sales service.

Needs transform technology, and seeds bring innovation. While listening to the true needs of our customers, our sales, R&D, and manufacturing divisions analyze the diverse factors leading up to commercialization and are able to speedily determine the best way forward.
A flexible organization that makes the most of our unique technology and creativity to deliver products that match and anticipate the new era. The collaboration of processing and production technologies that we have cultivated over the years enables us to solve various problems and provide products that satisfy our customers.
We will continue to deepen our experience, technology, and knowledge and take on the challenge of developing even more innovative products.
Flexible and consistent production system
Since its establishment, Muro has been engaged in integrated production from design to die making, stamping, heat treatment, polishing, surface treatment, and final assembly. Each production process is equipped with state-of-the-art equipment and systems, including NC machines, wire EDM machines, high-rigidity, high-speed presses, and the latest functional measuring instruments. We have been able to establish today's flexible production system not only because we manufacture our own dies and molds, but also because we have introduced CAD/CAM, a database that can accumulate a vast amount of design information, and a network system that shortens the time from order receipt to delivery.
- Design
- Prototyping
- Evaluation
- Mass production
study - Mold design
- Die fabrication
- Pressing
- Cutting
- Heat treatment
- Grinding
- Cleaning
- Surface
treatment - (Camera)
inspection - Shipping
-
Design Support
- Material Proposal
- Shape Proposal
- New Technology Proposal
-
Construction method support
- Elemental Technology Proposal
- Production Technology Proposal
- Production Process Proposal
-
We provide the best production system to match the customer's needs.
- Process Design Proposal
- Optimization of mass production system
Highly versatile technical capabilities that can be transferred to other industries
The technology and responsiveness we have cultivated in the transportation equipment-related industry is versatile and can be transferred to other industries. We already have a track record of technological diversion to the consumer electronics and medical equipment industries, and we support our customers in a wide range of fields in resolving their issues.

TECHNOLOGY
Global Production and
Sales Structure
Business and Sales Achievements, Our Business Domain
We have a proven track record in business with automobile manufacturers (OEMs), primary parts manufacturers (Tier 1), and secondary parts manufacturers (Tier 2), enabling us to meet a wide variety of customer needs.

Global Production and Sales Structure
Our group (the Company and its affiliates) consists of the Company and its 10 subsidiaries, and has established a product manufacturing and sales structure in metal-related parts, plastic-related parts, and other businesses of its own to support customers globally.

TECHNOLOGY Equipment and Systems
As a manufacturer of parts for all industries and fields, we are constantly expanding our facilities and optimizing our production system. This manufacturing system is the cornerstone of our ability to be trusted as a partner by companies in all industries and fields.
Production Equipment
Classification | Standard | Number of equipment per plant | ||||||
---|---|---|---|---|---|---|---|---|
Karasuyama Plant |
Kiyohara Head Office Plant |
Komono Plant | MTO(USA) | MTVN(Vietnam) | MTIN(Indnesia) | MTXH(China) | ||
Press Equipment | ~55ton | 22 | 0 | 1 | 0 | 7 | 0 | 0 |
60~160ton | 27 | 16 | 5 | 9 | 12 | 6 | 0 | |
200~400ton | 4 | 6 | 7 | 7 | 2 | 3 | 1 | |
500~1200ton | 0 | 8 | 4 | 2 | 0 | 0 | 1 | |
High-speed Press | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
(Tandem Line) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
Total | 62 | 30 | 17 | 18 | 21 | 9 | 2 | |
Grinding Equipment | Horizontal Double-head Grinding Machine | 5 | 3 | 7 | 0 | 0 | 0 | 0 |
Vertical Double-head Grinding Machine | 9 | 6 | 8 | 4 | 2 | 5 | 2 | |
Centerless | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Belt-type Grinding Machine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Internal and external Grinding Machine | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total | 18 | 12 | 16 | 4 | 2 | 7 | 2 | |
Heat Treatment Equipment | Batch furnace Carburizing furnace | 3 | 5 | 0 | 3 | 0 | 2 | 0 |
Batch furnace Gas nitrocarburizing furnace | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Continuous furnace | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reverse furnace (electrical type) | 5 | 5 | 0 | 3 | 1 | 2 | 0 | |
Vacuum Washing machine | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
Total | 13 | 14 | 0 | 7 | 1 | 5 | 0 | |
Barrel Equipment | Vibratory Barrel Machine | 7 | 3 | 2 | 3 | 1 | 2 | 1 |
Fluidized Barrel Machine | 8 | 3 | 0 | 1 | 2 | 2 | 0 | |
Centrifugal Barrel Machine | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
Rotating Barrel Machine | 10 | 2 | 0 | 0 | 1 | 2 | 0 | |
Cleaning/rust prevention conveyance equipment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 15 | 2 | 4 | 4 | 7 | 1 | |
Cleaning Equipment | Vacuum washing machine | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Alkaline washing machine | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Automatic hydrocarbon washer/dryer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 1 | 2 | 0 | 1 | 1 | |
Cutting Equipment | NC lathe | 4 | 20 | 2 | 6 | 0 | 4 | 2 |
Single function machine | 8 | 0 | 11 | 0 | 0 | 0 | 0 | |
Round bar cutting | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Machining center | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 24 | 13 | 6 | 0 | 4 | 2 | |
Welding Equipment | Spot welding machine | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
Deburring equipment | 5 | 4 | 0 | 5 | 1 | 3 | 2 | |
Marking Equipment | Laser printing | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Inkjet printing | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
Total | 4 | 4 | 3 | 2 | 0 | 1 | 2 | |
Surface Treatment Equipment | Electroless nickel plating equipment | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Phosphate coating equipment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Molybdenum coating equipment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zinc plating equipment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | ~55ton | 22 |
60~160ton | 27 | |
200~400ton | 4 | |
500~1200ton | 0 | |
High-speed Press | 9 | |
(Tandem Line) | 0 | |
Total | 62 | |
Kiyohara Head Office Plant | ~55ton | 0 |
60~160ton | 16 | |
200~400ton | 6 | |
500~1200ton | 8 | |
High-speed Press | 0 | |
(Tandem Line) | 1 | |
Total | 30 | |
Komono Plant | ~55ton | 1 |
60~160ton | 5 | |
200~400ton | 7 | |
500~1200ton | 4 | |
High-speed Press | 0 | |
(Tandem Line) | 1 | |
Total | 17 | |
MTO(USA) | ~55ton | 0 |
60~160ton | 9 | |
200~400ton | 7 | |
500~1200ton | 2 | |
High-speed Press | 0 | |
(Tandem Line) | 2 | |
Total | 18 | |
MTVN(Vietnam) | ~55ton | 7 |
60~160ton | 12 | |
200~400ton | 2 | |
500~1200ton | 0 | |
High-speed Press | 0 | |
(Tandem Line) | 0 | |
Total | 21 | |
MTIN(Indnesia) | ~55ton | 0 |
60~160ton | 6 | |
200~400ton | 3 | |
500~1200ton | 0 | |
High-speed Press | 0 | |
(Tandem Line) | 1 | |
Total | 9 | |
MTXH(China) | ~55ton | 0 |
60~160ton | 0 | |
200~400ton | 1 | |
500~1200ton | 1 | |
High-speed Press | 0 | |
(Tandem Line) | 0 | |
Total | 2 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Horizontal Double-head Grinding Machine | 5 |
Vertical Double-head Grinding Machine | 9 | |
Centerless | 1 | |
Belt-type Grinding Machine | 0 | |
Internal and external Grinding Machine | 3 | |
Total | 18 | |
Kiyohara Head Office Plant | Horizontal Double-head Grinding Machine | 3 |
Vertical Double-head Grinding Machine | 6 | |
Centerless | 1 | |
Belt-type Grinding Machine | 1 | |
Internal and external Grinding Machine | 1 | |
Total | 12 | |
Komono Plant | Horizontal Double-head Grinding Machine | 7 |
Vertical Double-head Grinding Machine | 8 | |
Centerless | 0 | |
Belt-type Grinding Machine | 1 | |
Internal and external Grinding Machine | 0 | |
Total | 16 | |
MTO(USA) | Horizontal Double-head Grinding Machine | 0 |
Vertical Double-head Grinding Machine | 4 | |
Centerless | 0 | |
Belt-type Grinding Machine | 0 | |
Internal and external Grinding Machine | 0 | |
Total | 4 | |
MTVN(Vietnam) | Horizontal Double-head Grinding Machine | 0 |
Vertical Double-head Grinding Machine | 2 | |
Centerless | 0 | |
Belt-type Grinding Machine | 0 | |
Internal and external Grinding Machine | 0 | |
Total | 2 | |
MTIN(Indnesia) | Horizontal Double-head Grinding Machine | 0 |
Vertical Double-head Grinding Machine | 5 | |
Centerless | 0 | |
Belt-type Grinding Machine | 0 | |
Internal and external Grinding Machine | 2 | |
Total | 7 | |
MTXH(China) | Horizontal Double-head Grinding Machine | 0 |
Vertical Double-head Grinding Machine | 2 | |
Centerless | 0 | |
Belt-type Grinding Machine | 0 | |
Internal and external Grinding Machine | 0 | |
Total | 2 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Batch furnace Carburizing furnace | 3 |
Batch furnace Gas nitrocarburizing furnace | 2 | |
Continuous furnace | 2 | |
Reverse furnace (electrical type) | 5 | |
Vacuum Washing machine | 1 | |
Total | 14 | |
Kiyohara Head Office Plant | Batch furnace Carburizing furnace | 5 |
Batch furnace Gas nitrocarburizing furnace | 1 | |
Continuous furnace | 1 | |
Reverse furnace (electrical type) | 5 | |
Vacuum Washing machine | 2 | |
Total | 14 | |
Komono Plant | Batch furnace Carburizing furnace | 0 |
Batch furnace Gas nitrocarburizing furnace | 0 | |
Continuous furnace | 0 | |
Reverse furnace (electrical type) | 0 | |
Vacuum Washing machine | 0 | |
Total | 0 | |
MTO(USA) | Batch furnace Carburizing furnace | 3 |
Batch furnace Gas nitrocarburizing furnace | 0 | |
Continuous furnace | 0 | |
Reverse furnace (electrical type) | 3 | |
Vacuum Washing machine | 1 | |
Total | 7 | |
MTVN(Vietnam) | Batch furnace Carburizing furnace | 0 |
Batch furnace Gas nitrocarburizing furnace | 0 | |
Continuous furnace | 0 | |
Reverse furnace (electrical type) | 1 | |
Vacuum Washing machine | 0 | |
Total | 1 | |
MTIN(Indnesia) | Batch furnace Carburizing furnace | 2 |
Batch furnace Gas nitrocarburizing furnace | 0 | |
Continuous furnace | 0 | |
Reverse furnace (electrical type) | 2 | |
Vacuum Washing machine | 1 | |
Total | 5 | |
MTXH(China) | Batch furnace Carburizing furnace | 0 |
Batch furnace Gas nitrocarburizing furnace | 0 | |
Continuous furnace | 0 | |
Reverse furnace (electrical type) | 0 | |
Vacuum Washing machine | 0 | |
Total | 0 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Vibratory Barrel Machine | 7 |
Fluidized Barrel Machine | 8 | |
Centrifugal Barrel Machine | 3 | |
Rotating Barrel Machine | 10 | |
Cleaning/rust prevention conveyance equipment | 0 | |
Total | 28 | |
Kiyohara Head Office Plant | Vibratory Barrel Machine | 3 |
Fluidized Barrel Machine | 3 | |
Centrifugal Barrel Machine | 6 | |
Rotating Barrel Machine | 2 | |
Cleaning/rust prevention conveyance equipment | 1 | |
Total | 15 | |
Komono Plant | Vibratory Barrel Machine | 2 |
Fluidized Barrel Machine | 0 | |
Centrifugal Barrel Machine | 0 | |
Rotating Barrel Machine | 0 | |
Cleaning/rust prevention conveyance equipment | 0 | |
Total | 2 | |
MTO(USA) | Vibratory Barrel Machine | 3 |
Fluidized Barrel Machine | 1 | |
Centrifugal Barrel Machine | 0 | |
Rotating Barrel Machine | 0 | |
Cleaning/rust prevention conveyance equipment | 0 | |
Total | 4 | |
MTVN(Vietnam) | Vibratory Barrel Machine | 1 |
Fluidized Barrel Machine | 2 | |
Centrifugal Barrel Machine | 0 | |
Rotating Barrel Machine | 1 | |
Cleaning/rust prevention conveyance equipment | 0 | |
Total | 4 | |
MTIN(Indnesia) | Vibratory Barrel Machine | 2 |
Fluidized Barrel Machine | 2 | |
Centrifugal Barrel Machine | 1 | |
Rotating Barrel Machine | 2 | |
Cleaning/rust prevention conveyance equipment | 0 | |
Total | 7 | |
MTXH(China) | Vibratory Barrel Machine | 1 |
Fluidized Barrel Machine | 0 | |
Centrifugal Barrel Machine | 0 | |
Rotating Barrel Machine | 0 | |
Cleaning/rust prevention conveyance equipment | 0 | |
Total | 1 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Vacuum washing machine | 2 |
Alkaline washing machine | 0 | |
Automatic hydrocarbon washer/dryer | 2 | |
Total | 4 | |
Kiyohara Head Office Plant | Vacuum washing machine | 2 |
Alkaline washing machine | 2 | |
Automatic hydrocarbon washer/dryer | 0 | |
Total | 4 | |
Komono Plant | Vacuum washing machine | 1 |
Alkaline washing machine | 0 | |
Automatic hydrocarbon washer/dryer | 0 | |
Total | 1 | |
MTO(USA) | Vacuum washing machine | 0 |
Alkaline washing machine | 2 | |
Automatic hydrocarbon washer/dryer | 0 | |
Total | 2 | |
MTVN(Vietnam) | Vacuum washing machine | 0 |
Alkaline washing machine | 0 | |
Automatic hydrocarbon washer/dryer | 0 | |
Total | 0 | |
MTIN(Indnesia) | Vacuum washing machine | 1 |
Alkaline washing machine | 0 | |
Automatic hydrocarbon washer/dryer | 0 | |
Total | 1 | |
MTXH(China) | Vacuum washing machine | 1 |
Alkaline washing machine | 0 | |
Automatic hydrocarbon washer/dryer | ||
Total | 1 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | NC lathe | 4 |
Single function machine | 8 | |
Round bar cutting | 0 | |
Machining center | 3 | |
Total | 15 | |
Kiyohara Head Office Plant | NC lathe | 20 |
Single function machine | 0 | |
Round bar cutting | 2 | |
Machining center | 2 | |
Total | 24 | |
Komono Plant | NC lathe | 2 |
Single function machine | 11 | |
Round bar cutting | 0 | |
Machining center | 0 | |
Total | 13 | |
MTO(USA) | NC lathe | 6 |
Single function machine | 0 | |
Round bar cutting | 0 | |
Machining center | 0 | |
Total | 6 | |
MTVN(Vietnam) | NC lathe | 0 |
Single function machine | 0 | |
Round bar cutting | 0 | |
Machining center | 0 | |
Total | 0 | |
MTIN(Indnesia) | NC lathe | 4 |
Single function machine | 0 | |
Round bar cutting | 0 | |
Machining center | 0 | |
Total | 4 | |
MTXH(China) | NC lathe | 2 |
Single function machine | 0 | |
Round bar cutting | 0 | |
Machining center | 0 | |
Total | 2 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Spot welding machine | 7 |
Kiyohara Head Office Plant | Spot welding machine | 0 |
Komono Plant | Spot welding machine | 0 |
MTO(USA) | Spot welding machine | 2 |
MTVN(Vietnam) | Spot welding machine | 1 |
MTIN(Indnesia) | Spot welding machine | 0 |
MTXH(China) | Spot welding machine | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 5 |
Kiyohara Head Office Plant | 4 |
Komono Plant | 0 |
MTO(USA) | 5 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 3 |
MTXH(China) | 2 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Laser printing | 2 |
Inkjet printing | 2 | |
Total | 4 | |
Kiyohara Head Office Plant | Laser printing | 2 |
Inkjet printing | 2 | |
Total | 4 | |
Komono Plant | Laser printing | 3 |
Inkjet printing | 0 | |
Total | 3 | |
MTO(USA) | Laser printing | 0 |
Inkjet printing | 2 | |
Total | 2 | |
MTVN(Vietnam) | Laser printing | 0 |
Inkjet printing | 0 | |
Total | 0 | |
MTIN(Indnesia) | Laser printing | 1 |
Inkjet printing | 0 | |
Total | 1 | |
MTXH(China) | Laser printing | 2 |
Inkjet printing | 0 | |
Total | 2 |
Factory | Standard | Number of equipment |
---|---|---|
Karasuyama Plant | Electroless nickel plating equipment | 0 |
Phosphate coating equipment | 0 | |
Molybdenum coating equipment | 0 | |
Zinc plating equipment | 0 | |
Total | 0 | |
Kiyohara Head Office Plant | Electroless nickel plating equipment | 2 |
Phosphate coating equipment | 1 | |
Molybdenum coating equipment | 1 | |
Zinc plating equipment | 0 | |
Total | 4 | |
Komono Plant | Electroless nickel plating equipment | 0 |
Phosphate coating equipment | 0 | |
Molybdenum coating equipment | 0 | |
Zinc plating equipment | 1 | |
Total | 1 | |
MTO(USA) | Electroless nickel plating equipment | 0 |
Phosphate coating equipment | 0 | |
Molybdenum coating equipment | 0 | |
Zinc plating equipment | 0 | |
Total | 0 | |
MTVN(Vietnam) | Electroless nickel plating equipment | 0 |
Phosphate coating equipment | 0 | |
Molybdenum coating equipment | 0 | |
Zinc plating equipment | 0 | |
Total | 0 | |
MTIN(Indnesia) | Electroless nickel plating equipment | 0 |
Phosphate coating equipment | 0 | |
Molybdenum coating equipment | 0 | |
Zinc plating equipment | 0 | |
Total | 0 | |
MTXH(China) | Electroless nickel plating equipment | 0 |
Phosphate coating equipment | 0 | |
Molybdenum coating equipment | 0 | |
Zinc plating equipment | 0 | |
Total | 0 |
Mold production (maintenance) equipment
Classification | Number of equipment per plant | ||||||
---|---|---|---|---|---|---|---|
Karasuyama Plant |
Kiyohara Head Office Plant |
Komono Plant | MTO(USA) | MTVN(Vietnam) | MTIN(Indnesia) | MTXH(China) | |
Surface grinder | 16 | 5 | 4 | 2 | 5 | 1 | 1 |
Machining center | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Jig borer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Multitasking Machines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wire-cut electric discharge machine | 10 | 1 | 0 | 0 | 4 | 0 | 0 |
General-purpose/NC lathe | 3 | 1 | 0 | 2 | 3 | 1 | 1 |
Milling machines | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Laser beam machine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outer/inner diameter grinding machines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cylindrical grinders | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Vacuum furnaces | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 16 |
Kiyohara Head Office Plant | 5 |
Komono Plant | 4 |
MTO(USA) | 2 |
MTVN(Vietnam) | 5 |
MTIN(Indnesia) | 1 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 5 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 2 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 6 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 10 |
Kiyohara Head Office Plant | 1 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 4 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 3 |
Kiyohara Head Office Plant | 1 |
Komono Plant | 0 |
MTO(USA) | 2 |
MTVN(Vietnam) | 3 |
MTIN(Indnesia) | 1 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 3 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 1 |
MTVN(Vietnam) | 3 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 0 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 2 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 2 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Measuring equipment
Classification | Number of equipment per plant | ||||||
---|---|---|---|---|---|---|---|
Karasuyama Plant |
Kiyohara Head Office Plant |
Komono Plant | MTO(USA) | MTVN(Vietnam) | MTIN(Indnesia) | MTXH(China) | |
CNC Coordinate Measuring Machine | 2 | 3 | 3 | 2 | 2 | 1 | 1 |
CNC vision measuring machine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manual Coordinate Measuring Machine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface Roughness and Contour Measuring Machines | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Contour Measuring Machine | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Surface Roughness Measuring Machines | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
2D Shape Measuring Machines | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3D Shape Measuring Machines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micro Vickers hardness tester | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
Vickers hardness tester | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rockwell hardness tester | 5 | 2 | 1 | 1 | 1 | 2 | 1 |
Superficial hardness tester | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Metallographic microscope | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
X-ray fluorescence film thickness meter | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 2 |
Kiyohara Head Office Plant | 3 |
Komono Plant | 3 |
MTO(USA) | 2 |
MTVN(Vietnam) | 2 |
MTIN(Indnesia) | 1 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 1 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 0 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 1 |
MTO(USA) | 1 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 3 |
Kiyohara Head Office Plant | 3 |
Komono Plant | 1 |
MTO(USA) | 1 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 1 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 4 |
Kiyohara Head Office Plant | 1 |
Komono Plant | 2 |
MTO(USA) | 1 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 1 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 0 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 0 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 4 |
Kiyohara Head Office Plant | 2 |
Komono Plant | 1 |
MTO(USA) | 1 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 1 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 1 |
Komono Plant | 1 |
MTO(USA) | 1 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 1 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 5 |
Kiyohara Head Office Plant | 2 |
Komono Plant | 1 |
MTO(USA) | 1 |
MTVN(Vietnam) | 1 |
MTIN(Indnesia) | 2 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 2 |
Kiyohara Head Office Plant | 1 |
Komono Plant | 1 |
MTO(USA) | 0 |
MTVN(Vietnam) | 2 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 1 |
Kiyohara Head Office Plant | 2 |
Komono Plant | 1 |
MTO(USA) | 1 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 1 |
MTXH(China) | 1 |
Factory | Number of equipment |
---|---|
Karasuyama Plant | 0 |
Kiyohara Head Office Plant | 0 |
Komono Plant | 1 |
MTO(USA) | 0 |
MTVN(Vietnam) | 0 |
MTIN(Indnesia) | 0 |
MTXH(China) | 0 |
Equipment list of R&D Laboratory (Karasuyama Plant)
Classification |
Number of equipment |
---|---|
Precision universal testing machine | 1 unit |
Vickers hardness tester | 1 unit |
CNC gear testing machine | 1 unit |
Screw tightening characteristic tester | 1 unit |
Classification |
Number of equipment |
---|---|
Emission Spectrometer | 1 unit |
Analytical scanning electron microscope | 1 unit |
Inverted metallurgical microscope | 1 unit |
Continuous weighted surface measuring machine | 1 unit |